YONEX ASTROX 100 VA GAME HM Graphite
SKU
YONEX ASTROX 100 VA GAME HM Graphite
Special Price
₹7,413.00
was
₹10,590.00
In stock
Only 10 left
YONEX ASTROX 100 VA GAME HM Graphite Frame
Product Specification
Product Specification
Brand | Yonex |
Flex /Color | Medium /Grayish Beige |
Length | 10 mm longer |
Grip Size | 4U (Avg.83g) G5, 6 / 3U (Avg.88g) G4, 5, 6 |
Stringing Advice | 4U: 20 - 28 lbs、3U: 21 - 29 lbs |
Recommended String | AEROBITE |
Frame | HM Graphite, NANOMESH NEO, VOLUME CUT RESIN, Tungsten |
Shaft | HM Graphite, NANOMESH NEO |
Sport | Badminton |
Material | Graphite, Carbon Graphite |
Categories: Shop by sports, Badminton, Shop By Brands, Yonex-Badminton, Badminton-Rackets
YONEX ASTROX 100 VA GAME Badminton Racket: Power Made Accessible
The YONEX ASTROX 100 VA GAME (Viktor Axelsen Edition) brings the aggressive, power-focused performance of the flagship Astrox 100 series to a more accessible frame. 1 Designed for intermediate to advanced players who want to dominate the court with easy power and smooth transitions, this racket delivers a perfect balance of attack and maneuverability in a striking Grayish Beige finish.
Key Features:
Feature | Specification | Player Benefit |
Flex | Medium | Provides a more forgiving and user-friendly feel, making it easier for intermediate players to generate power and depth on clears and smashes without requiring perfect timing. |
Balance | Head-Heavy (Astrox Series) | Ensures explosive smashing power and greater momentum for deep clears, making it ideal for singles or rear-court doubles players. |
Frame & Shaft | HM Graphite, NANOMESH NEO & VOLUME CUT RESIN | The advanced materials in the frame and shaft increase flexibility and snapback, translating into powerful repulsion and superior shuttle acceleration. |
Length | 10 mm Longer | Provides extended reach for retrieving difficult shuttles and offers extra leverage for generating higher smash speeds. |
Rotational Generator System | Counterbalanced Weight Distribution | Distributes weight seamlessly across the frame, joint, and grip, allowing for smooth, rapid transition between offensive and defensive shots. |
String Advice | 4U: 20-28 lbs / 3U: 21-29 lbs | Supports a high tension range to suit player preference, with specific string recommendations for Control (AEROBITE) and Hard Hitters (BG66 FORCE). |
Weight Options | 4U (Avg. 83g) or 3U (Avg. 88g) | Offers versatility, allowing players to choose between the faster maneuverability (4U) or the maximum swing power (3U). |
Log In